N.S.C.B.I Airport Kolkata
 
Runway 01R
06:08:09 - 29 APR 2025
  Runway 19L
06:08:01 - 29 APR 2025
Wind Speed Wind Dir Cross Wind Head Wind Tail Wind #### Wind Speed Wind Dir Cross Wind Head Wind Tail Wind
8 352 2 7 0 #### 6 344 2 0 5
####
Parameters Inst 2 Min 10 Min #### Parameters Inst 2 Min 10 Min
Speed 8.3 4.3 5.4 #### Speed 5.6 3.0 4.4
Direction 352 332 339 #### Direction 344 293 337
Temperature 29.6 29.7 29.7 #### Temperature 30.0 29.8 29.5
Dew Point 20.7 21.0 21.0 #### Dew Point 20.5 20.9 20.6
QFE 1009.0 1008.9 1009.0 #### QFE 1008.9 1008.9 1009.0
QNH 1009.5 1009.4 1009.5 #### QNH 1009.4 1009.4 1009.5
####
Runway Visibility RVR MOR
1 Min 10 Min 1 Min 10 Min 1 Min 10 Min
01R TDZ : 06:07:53 - 29 APR 2025 7000 7000 P2000 P2000 5000 5000
01R MID : 06:08:09 - 29 APR 2025 7000 7000 P2000 P2000 5000 5000
19L MID : 05:59:42 - 29 APR 2025 7000 7000 P2000 P2000 5000 5000
19R TDZ : 05:59:42 - 29 APR 2025 7000 7000 P2000 P2000 5000 5000
19L TDZ : 06:08:06 - 29 APR 2025 7000 7000 P2000 P2000 5000 5000
01R END : 06:08:08 - 29 APR 2025 7000 7000 P2000 P2000 5000 5000
####
Airport Average (10 Min)
Speed Direction Temperature Dew Point QFE QNH Weather Visibility RVR MOR
4.9 339 29.6 20.8 1009 1009.5 C 7000 NA 5000

* This application is strictly for the use of India Meteorological Department Officials only.