India Meteorological Department | |
MET REPORT Station: VECC | Time: 08:00 UTC Date: 22-08-2025 |
Wind: 21006KT | Visibility: 3200 M Weather: HZ |
Cloud1: SCT 1800 FT (540 M) | Cloud2: FEW CB 3000 FT (900 M) |
Cloud3: BKN 9000 FT (2700 M) | Cloud4: |
Temperature: 28 0C | QNH: 0999 hPa 29.51 INS |
Dew Point: 26 0C | QFE: 0998 hPa 29.49 INS |
Trend: NOSIG | |
Remark: CB TO E/SE |
|