India Meteorological Department | |
MET REPORT Station: VECC | Time: 06:00 UTC Date: 13-07-2025 |
Wind: 15006KT | Visibility: 3500 M Weather: HZ |
Cloud1: SCT 2000 FT (600 M) | Cloud2: FEW CB 3000 FT (900 M) |
Cloud3: BKN 10000 FT (3000 M) | Cloud4: |
Temperature: 34 0C | QNH: 1000 hPa 29.55 INS |
Dew Point: 27 0C | QFE: 0999 hPa 29.52 INS |
Trend: TEMPO TL0800 2000 TSRA | |
Remark: CB TO N/NE |
|